1. General information
Fig. 1. Overall dimensions of the Izh-2126 car
Fig. 2. Overall dimensions of the Izh-2717 car
Izh-2126 "Ode", Izh-2717 and their modifications — cars with a forward longitudinal arrangement of the engine and back driving wheels. A body — the bearing design, all-metal, welded.
Izh-2126 car body type - the hatchback, Izh-2717 - the pickup. The engine — four-cylinder, line, four-cycle, petrol: model UEPA-331 with a working volume of 1,7 l and with a rated power of 62,5 kW (85 h.p.) with a frequency of rotation of bent shaft 5500 mines-1, the VAZ-2106 model working volume 1,6l and with a rated power of 56.3 kW (76,4 h.p.) with a frequency of rotation of bent shaft 5400 mines-1.
Technical characteristics of cars
Parameter | Izh-21 26-020 | Izh-21 26-030 | Izh-2717-020 | Izh-2717-030 |
The mass of the equipped car, kg | 980 | 9BO | 1100 | 1100 |
Mass of not dream of the masked car, kg | 905 | 905 | - | - |
The allowed maximum mass of the car, kg | 1380 | 1380 | 1750 | 1750 |
Road gleam cars with the allowed maximum weight, not less, than a mm | 155 | 155 | - | - |
Maximum speed, km/h | 155 | 155 | 120 | 120 |
Dispersal time from the place of the car with the driver and one passenger on the speed of 100 km/h, with | 15 | 15 | - | - |
Fuel consumption on 100 km of a way, no more, than a l: at a speed of 90 km/h at a speed of 120 km/h at a city motion cycle | 6,9 9,5 9,7 | 6,9 9,5 9,7 | 9,0 | 9,0 |
Brake way of the car with a full weight from the speed of 80 km/h at emergency brake application, no more, than a m: for cold brake mechanisms for heated brake mechanisms | 43.2 52,1 | 43,2 52,1 | - | - |
Engine
Car parameter \Model | UEPA-331 (Izh-21 26-020, Izh-2717-020) | 8AZ-2106 (Izh-21 26-030, Izh-2717-030) |
Number and arrangement of cylinders | 4, in a row | 4, вряд |
Power supply system | Carburetor | Carburetor |
Fuel | Gasoline with octane number not less than 91 | Gasoline with octane number not less than 91 |
Diameter of cylinders and piston stroke, mm | 85x75 | 79x80 |
Operating procedure of cylinders | 1-3-4-2 | 1-3-4-2 |
The direction of rotation of a bent shaft from a pulley | Right | Right |
Extent of compression | 8,5 | 8,5 |
Working volume, l | 1,699 | 1,569 |
Rated power gross in accordance with GOST 1 4846, not less, than a kW (h.p.) | 62,5 (85) | 56,3 (76,4) |
Frequency of rotation of a bent shaft at the rated power, min.-1 | 5500 | 5400 |
Maximum torque. Nanometer (kgf-m) | 130,4 (13,3) | 121,0(12,4) |
Frequency of rotation of a bent shaft at the maximum torque, min.-1 | 3200 | 3000 |
Lubrication system | Combined, under pressure and spraying | |
Cooling system | Liquid, closed, with compulsory circulation |
Transmission
Coupling | One-disk, dry, with the hydraulic drive of switching off and the central diaphragm spring | |
Transmission | Mechanical, trekhvalna, five-step, four-running. with synchronizers of inclusion of transfers of the forward course | |
Transmission type Transfer numbers on transfers | Izh-21 26 | VAZ-21074 |
first second third fourth heel of a backing | 3,190 1,864 1,329 1,000 0,806 4,253 | 3,667 3.100 1,361 1,000 0,819 4,526 |
Cardan transfer | Two-shaft, with an intermediate support and the elastic coupling | |
Main transfer | Gipoidny, transfer number 3,9 |
Running gear
Forward suspension bracket | Independent, spring, with the shaking telescopic spring rack and with the stabilizer of cross stability | |
Back suspension bracket | Izh-21 26 | Izh-2717 |
Dependent, lever spring, with telescopic shock-absorbers | Dependent, on longitudinal semielliptical springs, with telescopic shock-absorbers | |
Wheels | Stamped welded | |
Wheel rim size | 127J-330(5J-13) | |
Tires | Radial, tubeless or chamber | |
Designation of the tire | 175/70R13. 165/80R13 or 175/65R13 |
Steering
Type of the steering mechanism | Gear wheel - a lath |
Transfer number | 20,3 |
Steering column | Shaft with two cardan hinges and the elastic coupling, it is equipped with the anti-theft device integrated with the ignition lock |
Steering wheel | With the power absorbing damper |
Brake system
Brake mechanisms of forward wheels | Disk, with a single-cylinder floating bracket |
Brake mechanisms of back wheels | Drum, kolodochny, with one working cylinder and the mechanism of automatic adjustment of a gap between a block and a drum |
Drive of the working brake system | Separate, hydraulic, with the two-chamber main cylinder, the vacuum amplifier, pressure regulator in the drive of brakes of back wheels, the alarm system about failure of one of two independent contours |
Brake mechanisms of the parking brake system | Drum, kolodochny on back wheels |
Drive of the parking brake system | Mechanical, hummock, manual from the lever installed between front seats |
Electric equipment
System of an electrical wiring | Single-wire, with "minus" on "weight" (a body and the power unit of the car) | |
The rated voltage of onboard network, In | 12 | |
Tension in onboard network at the working engine, 6 | 13,5-14,6 | |
Rechargeable battery | Starter, with a capacity not less than 55 And · h | |
Generator | UEPA-331 | VAZ-2106 |
58.3701 | 37.3701 | |
Starter | 421.3708 | 35.3708 |
Ignition distributor | 47.3706 | 30,3706 |
Ignition coil | B-117A | B-117A |